| Sorted by: | Price Property Type | Descending Ascending |
| 14 | $118,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#823850 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 5 | $165,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#803868 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 16 | $176,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#825029 | Condo/Townhome/Coop Property | 1 | 2.00 | |
| 1 | $177,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#800127 | Single Family Property | 2 | 2.00 | |
| 17 | $180,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#825030 | Condo/Townhome/Coop Property | 1 | 1.00 | |
| 10 | $184,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#816516 | Condo/Townhome/Coop Property | 1 | 1.00 | |
| 18 | $184,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#826482 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 7 | $190,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#805778 | Condo/Townhome/Coop Property | 2 | 3.00 | |
| 6 | $190,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#805773 | Condo/Townhome/Coop Property | 2 | 3.00 | |
| 0 | $192,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#734610 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 2 | $249,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#800508 | Condo/Townhome/Coop Property | 2 | 3.00 | |
| 9 | $259,900 |
|
|
|
| Type | ||
| MLS#811863 | Land Property |
| 4 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#801113 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 13 | $269,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#817009 | Condo/Townhome/Coop Property | 2 | 3.00 | |
| 3 | $314,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#801031 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 8 | $350,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#806008 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 15 | $354,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#824829 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 12 | $549,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#816911 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 11 | $549,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#816644 | Condo/Townhome/Coop Property | 3 | 3.00 | |
