| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $85,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#901180 | Condo/Townhome/Coop Property | 1 | 1.00 | |
| 3 | $154,250 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#803868 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 4 | $174,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#826482 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 7 | $189,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#905479 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 1 | $219,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1003170 | Single Family Property | 3 | 2.00 | |
| 8 | $224,999 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#907611 | Condo/Townhome/Coop Property | 2 | 3.00 | |
| 0 | $233,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1000019 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 2 | $249,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#800508 | Condo/Townhome/Coop Property | 2 | 3.00 | |
| 10 | $294,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#922494 | Single Family Property | 3 | 2.00 | |
| 9 | $339,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#919508 | Condo/Townhome/Coop Property | 3 | 2.00 | |
| 6 | $349,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#902871 | Condo/Townhome/Coop Property | 2 | 2.00 | |
